GSTIN:
4828E9B55BD92X6
State:
Ontario, Toronto
PAN:
BSDFA07ERPCRM
Total:
$ 5,670.00
Invoice Date:
12.09.2023
Invoice No:
#SM75692
Example name of company
Customer GSTIN:
4828E9B55BD92X6
Jennifer Richards
365 Bloor Street East, Toronto,
Ontario,M4W 3L4,
Canada
365 Bloor Street East,
oronto, Ontario, M4W3L4,
demo@email.com
Canada
County Of Supply: Canada
Place Of Supply: USA
Due Date: 13/9/2023
Item | HSN/ Quantity SAC |
Rate | Discount | Taxable | CGST | SGST / UTGST | CESS | Total |
---|---|---|---|---|---|---|---|---|
Additional monthly | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 @6% | 0.00 @6% | 0.00 | $60 |
Equpment rental | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 @6% | 0.00 @6% | 0.00 | $20 |
Xtreme5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 @6% | 0.00 @6% | 0.00 | $25 |
Govement fee & taxes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 @6% | 0.00 @6% | 0.00 | $13 |
Monthly services | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 @6% | 0.00 @6% | 0.00 | $25 |
Here we can write a additional notes for the client to get a better understanding of this invoice. |
Sub Total: Discount: Tax: 0% Total: |
$1050.00 5% $00.00 $900.00 |